<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.jicmail.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/mind-the-measurement-gap/</loc>
		<lastmod>2026-06-26T12:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/06/mtmg-report-thumbnail-ng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/econometrics/</loc>
		<lastmod>2026-07-08T13:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/06/econ-report-thumbnail-ng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/joint-report-the-value-of-super-touchpoint-planning/</loc>
		<lastmod>2026-07-13T13:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/06/value-of-spt-report-thumbnail-ng-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/response-rate-tracker/</loc>
		<lastmod>2026-07-13T17:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/05/rrt-report-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/super-touchpoints/</loc>
		<lastmod>2026-07-14T11:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/06/spt-report-thumbnail-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jicmail.org.uk/flagship-research/major-new-mail-attention-study-the-time-we-spend-with-mail/</loc>
		<lastmod>2026-07-14T17:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jicmail.org.uk/wp-content/uploads/2026/06/attn-report-thumbnail-ng.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->